DeeDee Riley
Direct: (916) 225-2719
Mobile: (916) 225-2719
Fax: (916) 294-8632
Email Me

Contact Me

Rancho Murieta, CA Real Estate Market Trends

Sales Activity

Rancho Murieta, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 42 $294,829 $304,750
JUL-SEP 39 $283,459 $285,000
APR-JUN 61 $278,872 $283,000
JAN-MAR 40 $283,756 $265,000
Total: 182 $284,611 $280,000
2011
OCT-DEC 42 $266,029 $268,500
JUL-SEP 48 $321,319 $285,000
APR-JUN 49 $280,560 $265,000
JAN-MAR 38 $266,205 $266,000
Total: 177 $285,083 $270,000
The first and last quarters shown may not include all the sales from that period.

Rancho Murieta, CA Zip Codes

Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.